- catalog
- >
- pallet machinery assemblies
- >
- m2, lh, board hopper assembly
M2, LH, BOARD HOPPER ASSEMBLY
PN # 1006234
Type: M2 Hoppers
Sub 1: Full Assembly
Sub 2: LH
Machine: DUO-MATIC, 503, 504, 505, TC-100, TC-1000, NFLZ, TITAN
| Assembly | |||||
| Item No. | QTY | Part No. | Description | ||
|---|---|---|---|---|---|
| 1 | 1006234 | M2, LH, Board Hopper Assembly |
| Spare Parts | |||||
| Item No. | QTY | Part No. | Description | ||
|---|---|---|---|---|---|
| 1 | 100040 | SPRING LOCK WASHER, #10 | |||
| 2 | 100081 | Washer, Steel Split Lock, Screw Grade 8 Alloy, 1/4 | |||
| 3 | 100104 | 1/4-20 X 1/2" SHCS | |||
| 4 | 100105 | Screw, Socket Head Cap, 1/4-20 X 5/8 | |||
| 5 | 100106 | Screw, Socket Head Cap, 1/4-20 X 3/4 | |||
| 6 | 100107 | Screw, Socket Head Cap, 1/4-20 X 7/8 | |||
| 7 | 100110 | Screw, Socket Head Cap, 1/4-20 X 1-1/2 | |||
| 8 | 100129 | SOCKET FLAT HEAD COUNTERSUNK, HEX, 1/4-20 X 3/4 | |||
| 9 | 100132 | SOCKET FLAT HEAD COUNTERSUNK, HEX, 1/4-20 X 1-1/2 | |||
| 10 | 100181 | HEX NUT, FULL, 3/8"-16 UNC | |||
| 11 | 100185 | HELICAL SPRING LOCK WASHER, 3/8" | |||
| 12 | 100189 | HIGH-COLLAR SPRING LOCK WASHERS (INCH) - 100189 | |||
| 13 | 100194 | HEX HEAD CAP SCREW, 3/8-16 UNC 1-1/4" LONG | |||
| 14 | 100195 | HEX HEAD CAP SCREW, 3/8"-16 UNC 1-1/2" LONG | |||
| 15 | 100217 | 3/8-16 X 1-1/4" SHCS | |||
| 16 | 100218 | SOCKET HEAD CAP SCREW | |||
| 17 | 100403 | PMG_HEXAGON SOCKET SET SCREW - CUP POINT - INCH | |||
| 18 | 200064 | CHAR-LYNN HYDRALIC MOTOR, 103-1027-012 | |||
| 19 | 400172 | SENSOR, PROXIMITY, DC, 18mm | |||
| 20 | 400174 | M12-4P, FEMALE CORD SET, 10Mtr. STRAIGHT | |||
| 21 | 500055 | SHAFT COUPLING HALF, SHUTTLE | |||
| 22 | 500089 | BUSHING, 1610, 1" BORE | |||
| 23 | 600052 | CHAIN FOR SHUTTLE COUPLING | |||
| 24 | 700148 | SPUR GEAR - 10 DP, 20 ° PA, 20 TEETH, 1.25" FACE, 1" BORE | |||
| 25 | 700794 | COLLAR, CLAMP, 1" ID | |||
| 26 | 100019 | Pin, Roll, 3/8 X 1-1/4 | |||
| 27 | 100038 | HIGH-COLLAR SPRING LOCK WASHERS (INCH) - 100038 | |||
| 28 | 100052 | Screw, Socket Head Cap, 10-32 X 3/4 | |||
| 29 | 100059 | Nut, 10-24 | |||
| 30 | 100076 | Socket Flat Head Countersunk, Hex, 10-24 X 1/2 | |||
| 31 | 100080 | Washer, Narrow, Type A, 1/4 | |||
| 32 | 100083 | Nut, Hex, 1/4-20 | |||
| 33 | 100084 | Nut, Lock, Hex, Nylock, 1/4-20 | |||
| 34 | 100140 | Washer, High Collar, Lock, 5/16 | |||
| 35 | 100193 | Bolt, Hex, 3/8-16 X 1 | |||
| 36 | 1002023 | Hopper ACME Nut | |||
| 37 | 100212 | Screw, Socket Head Cap, 3/8-16 X 1/2 | |||
| 38 | 100219 | Screw, Socket Head Cap, 3/8-16 X 1-3/4 | |||
| 39 | 100243 | Bolt, Socket Head, Shoulder, 3/8 X 1/2 | |||
| 40 | 100270 | Washer, Helical Lock, 1/2 | |||
| 41 | 1002942 | Screw, Socket Head Cap, 1/2-13 X 1-1/4 | |||
| 42 | 100380 | Pin, Slotted Spring, 1/4 X 2 | |||
| 43 | 100401 | Screw, Set, 5/16-18 X 3/8 | |||
| 44 | 100444 | Screw, Set, 5/16-18 X 1/4 | |||
| 45 | 108254 | Screw, Steel Hex Drive Flat Head, 10-24 X 1-1/4 | |||
| 46 | 121679 | Bolt, Hex, 1/4-20 X 5/8 | |||
| 47 | 125580 | Washer, Narrow, Type A, 3/8 | |||
| 49 | 130482 | Key, Square, 1/4 X 1/4 X 1 | |||
| 50 | 130488 | Key, Square, 1/4 X 1/4 X 2 | |||
| 51 | 300004 | Fitting, Male, 1/2 in. NPT, 1/2 in. #8 JIC, | |||
| 52 | 400188 | Limit Switch, Side Rotary | |||
| 53 | 400334 | Strain Relief, Cord 0.125-0.200 | |||
| 54 | 400336 | Conduit Lock Ring, 1/2" | |||
| 59 | 700075 | Key, Hopper Guide | |||
| 60 | 700143 | Shuttle Plate | |||
| 61 | 700147 | Spring, Helper, Board Hopper | |||
| 48 | 127010 | Screw, Set, Flat Point, 3/8-16 X 3/8 | |||
| 55 | 400461 | Limit Switch Arm, Adjustible Roller | |||
| 56 | 600003 | Bearing, Flange, 1" ID., 2 Bolt Flange 3/8" Bolts | |||
| 57 | 700024 | Mount, Angle, Limit Switch, 6A | |||
| 58 | 700074 | Washer, Hopper Alignment | |||
| 62 | 700149 | RH Gear Rack | |||
| 63 | 700150 | LH Gear Rack | |||
| 64 | 700167 | Spring, Hold Up, Board Hopper | |||
| 65 | 700302 | 505 Shuttle Block Stop | |||
| 66 | 700385 | Prox Mount Bracket | |||
| 67 | 700394 | Pusher, Board (Shuttle Ribs) | |||
| 68 | 700803 | Clamp Collar, Two-Piece for 1-15/16" Diameter ID, Black-Oxide 1215 Carbon Steel | |||
| 69 | 700844 | Mount, Hold Up Spring Mounting Bar | |||
| 70 | 701061 | Strip, Wear, 18.00 in., Not Plated, Black | |||
| 71 | 701062 | Wear Strip, 19.00 in., Tool Steel, Hopper Side | |||
| 72 | 701206 | Shuttle Bracket | |||
| 73 | 701224 | Coupling Shaft, Board Hopper, FMS | |||
| 74 | 701362 | Nut Capture Plate | |||
| 75 | 701363 | Nut Capture Riser Pad | |||
| 76 | 730264 | ACME Nut, 1-4, LH | |||
| 77 | 730265 | ACME Nut, 1-4, RH | |||
| 78 | 800850 | Straight Grease Fitting | |||
| 79 | 910088 | Rack And Pinion Guard 3 | |||
| 80 | 910092 | Board Dealer Motor Mount Riser | |||
| 81 | 910093 | Board Dealer Motor Mount Plate | |||
| 82 | 910094 | Board Dealer Motor Top Cover | |||
| 83 | 910104 | Cross Tube Bracket | |||
| 84 | 910142 | Board Hopper Shuttle Shaft | |||
| 85 | 910143 | PMG Board Dealer ACME Shaft RH | |||
| 86 | 910144 | PMG Board Dealer ACME Shaft LH | |||
| 87 | 910152 | Board Dealer Clevis Block | |||
| 88 | 910202 | Board Dealer Cross Bar | |||
| 89 | 910215 | Bearing Tube | |||
| 90 | 916988 | Drylin® LINER, Enclosed (Imperial) | |||
| 91 | 1005959 | Board Guide Plate | |||
| 92 | 1005961 | New Receiver Flat Plate | |||
| 93 | 1005962 | Receiver Top Plate | |||
| 94 | 1005963 | Receiver Top Shim | |||
| 95 | 1005981 | Board Guide Adjuster Weldment, RH | |||
| 96 | 1005982 | Board Guide Adjuster Weldment, LH | |||
| 97 | 1006390 | Quick Release Pin, 1/4" Diameter, 1-13/16" Usable Length | |||
| 98 | 1006223 | Board Guide Non-Kicker LH Assembly | |||
| 99 | 1006226 | Board Guide Kicker LH Assembly | |||
| 99.1 | 1006227 | Chain Coupling Guard, LH | |||
| 99.2 | 1006304 | M2, Hopper Frame Pre-Assembly | |||
| 99.3 | 910078 | Rack And Pinion Guard 1 | |||
| 99.4 | 910079 | Rack And Pinion Guard 2 |
